We are investigating issues in the backend. Your shares and hashrate are safe and we will fix things ASAP.

  • Findblocks disabled, new blocks will currently not show up in the frontend
  • Blockupdate disabled, blocks and transactions confirmations are delayed
  • Payouts disabled, you will not receive any coins to your offline wallet for the time being
  • Block Shares
    Block Overview
    Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
    All Time 1,074,138 202,847 202,781 66 0.03 7.5214 99,955,666,842 98,173,451,784 98.22% 4,055,680.56 18.88%
    Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
    Last 24 Hours 720 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
    Last 7 Days 5,040 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
    Last 4 Weeks 20,160 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
    The Past 12 Months 241,920 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
    Last 20 Blocks Found
    Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
    Totals 0 0 0